Monopoly Go Craft Clash Tournament
July 18th Monopoly Go Craft Clash Rewards and Levels
Monopoly Go: Craft Clash tournament has a total of 30 levels, and players can earn rewards and points within 24 hours. The event will end on July 19th (July 20th in Australia and New Zealand). By reaching the final level, players can unlock 4,340 dice rolls, 6 sticker packs, 477 PEG-E tokens, and bonus cash rewards. Here is the complete list of rewards.
Reward Table
| Level | Required Points | Rewards |
|---|---|---|
| 1 | 15 | 40 Dice Rolls |
| 2 | 35 | 12 PEG-E Tokens |
| 3 | 60 | Cash Reward |
| 4 | 100 | 1-Star Green Sticker Pack |
| 5 | 150 | 20 PEG-E Tokens |
| 6 | 200 | 125 Dice Rolls |
| 7 | 250 | 2-Star Yellow Sticker Pack |
| 8 | 300 | 25 PEG-E Tokens |
| 9 | 400 | Cash Reward |
| 10 | 450 | 30 PEG-E Tokens |
| 11 | 500 | 275 Dice Rolls |
| 12 | 400 | 2-Star Yellow Sticker Pack |
| 13 | 300 | 35 PEG-E Tokens |
| 14 | 500 | 325 Dice Rolls |
| 15 | 550 | Cash Reward |
| 16 | 600 | 50 PEG-E Tokens |
| 17 | 500 | 3-Star Pink Sticker Pack |
| 18 | 700 | 55 PEG-E Tokens |
| 19 | 850 | 575 Dice Rolls |
| 20 | 1,000 | 4-Star Blue Sticker Pack |
| 21 | 900 | Cash Reward |
| 22 | 800 | 70 PEG-E Tokens |
| 23 | 1,200 | 800 Dice Rolls |
| 24 | 1,000 | 80 PEG-E Tokens |
| 25 | 900 | Cash Reward |
| 26 | 1,100 | 4-Star Blue Sticker Pack |
| 27 | 1,400 | 900 Dice Rolls |
| 28 | 900 | 100 PEG-E Tokens |
| 29 | 1,000 | Cash Reward |
| 30 | 1,800 | 1,300 Dice Rolls |
How to Earn Points in Monopoly Go Tournaments
In all Monopoly Go tournaments, players must stop on railroad tiles to earn points. The points earned depend on the results obtained when stopping on these tiles. These tiles have different point multipliers, which combine with the dice roll multiplier to calculate the points earned. The tile multipliers are as follows:
- Shutdown (Block): 2 points
- Shutdown (Success): 4 points
- Small Bank Heist: 4 points
- Large Bank Heist: 6 points
- Bankruptcy: 8 points
- Major Bankruptcy: 12 points










Deja un comentario